Search Projects
Displaying 1 - 19 of 19
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Green Innovation Centres in the Agriculture and Food Business in India | India | DGRV | Agriculture and Fishery | 60,000 |
special initiative One World, No Hunger - Strengthening value chains and food security through cooperative-based capacity building in Cambodia | Cambodia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 500,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | India | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 278,000 |
Technical Assistance/Capacity Building Colombo | Sri Lanka | We Effect | Services, Crafts, Industry | 307,779 |
Technical Assistance/Capacity Building South East Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 304,397 |
Technical Assistance/Capacity Building Philippines | Philippines | We Effect | Services, Crafts, Industry | 270,575 |
Technical Assistance/Capacity Building - Palestine | Palestine | We Effect | Services, Crafts, Industry | 338,219 |
Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 752,875 |
Technical Assistance/Capacity Building Sri Lanka | Sri Lanka | We Effect | Services, Crafts, Industry | 202,931 |
Technical Assistance/Capacity Building South East Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 163,472 |
Technical Assistance/Capacity Building Philippines | Philippines | We Effect | Services, Crafts, Industry | 202,931 |
Technical Assistance/Capacity Building Palestine | Palestine | We Effect | Services, Crafts, Industry | 202,931 |
Supporting the Organizational and Production Capacities of Civil Society Organizations | Palestine | We Effect | Education | 1,681,760 |
Enhancing framework of cooperation among agricultural cooperatives in Palestine | Palestine | We Effect | Education | 822,389 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Kyrgyzstan, Mongolia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance | |
Promoting cooperative and solidarity economy in Gaza enhancing the role of the women in the local economy. | Palestine | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 114,390 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union