Search Projects
Displaying 1 - 30 of 58
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
S.P.R.IN.G. _ Strengthening CSO’s Participation for a Responsible and INclusive agriculture Growth through the development of the rural cooperatives | Iran | Legacoop | Agriculture and Fishery, Tourism and Culture | 506,968 |
EmPOwer _ Empower the Euro-Turkish POs’ dialogue in the fishery sector | Turkey | Legacoop | Agriculture and Fishery | 166,487 |
TOURISMED_ Pêche Tourisme pour un développement durable dans la région méditerranéenne | Italy, France, Spain, Greece, Albania, Cyprus | Legacoop | Agriculture and Fishery, Tourism and Culture | 2,157,900 |
Inclusive Financial services for enhanced gender equality (PIFGES) | Tanzania | We Effect | Agriculture and Fishery, Banking | 92,387 |
School of rural leadership for advancement of gender equality | El Salvador | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Strengthening Capacity to Address Smallholder Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 112,918 |
Regional networking Rural Development | Macedonia | We Effect | Local empowerment, Agriculture and Fishery | 61,592 |
PUEDES: Peace, the only hope for economic and social development | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture, Women and Youth, Local empowerment, sustainability | 3,350,000 |
Rural Women Economic Empowerment (REEP) | Kenya | We Effect | Agriculture and Fishery | 71,857 |
Promoting Equality in Coffee for Enhanced Livelihoods (PECEL) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Promoting Equality in Coffee Enterprises (PECE) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Rural Development through farmers organisations | Albania | We Effect | Agriculture and Fishery | 102,653 |
Inclusive Policy Environment for Sustainable Agriculture (IPESA) | East and Central Africa | We Effect | Agriculture and Fishery | 51,326 |
To give a new life to shepherds and farmers – Kitui | Kenya | Coopermondo - Confcooperative | Agriculture and Fishery | |
SOMiCa: Agricultural development in Caia district | Mozambique | Coopermondo - Confcooperative | Agriculture and Fishery | 1,462,350 |
AGRICOOP Colombia | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery | 550 |
Cooperative Enterprise Pathways for Economic and Environmental Sustainability in Malawi | Malawi | Co-operative College | Agriculture and Fishery, Environment and Energy | |
special initiative One World, No Hunger - Strengthening value chains and food security through cooperative-based capacity building in Cambodia | Cambodia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 500,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | India | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 278,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
Rebuilding a Cooperative Movement in northern Sri Lanka | Sri Lanka | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 100,700 |
UniEuroFish - Strengthening the University as driver of the socio-economic and environmental sustainability in the process of European harmonization of the Fishery sector | Turkey | Legacoop | Agriculture and Fishery | 266,917 |
Technical Assistance/Capacity Building - Farmers Organisations Support Programme (FOSP) | Zimbabwe | We Effect | Education, Agriculture and Fishery | 279,030 |
Technical Assistance/Capacity Building - Farmers Organisations Fighting Poverty and Injustice (FOFPI) | Zambia | We Effect | Education, Agriculture and Fishery | 586,246 |
Tanzania Association of Home Economics | Tanzania | We Effect | Agriculture and Fishery, Housing | 129,835 |
Sustainable Farm Forestry and Livelihood Improvement Project | Kenya | We Effect | Agriculture and Fishery | 169,109 |
Support to Dairy Competitiveness and Sustainability Project | Uganda | We Effect | Agriculture and Fishery | 178,941 |
Strengthening of political and organisational capacities in MAELA to generate public policy proposals | Nicaragua | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 156,144 |
Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Implementation of MMPA Strategic Plan Programme | Malawi | We Effect | Agriculture and Fishery | 280,722 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union