Search Projects
Displaying 1 - 30 of 147
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Development of youth cooperative entrepreneurship in Togo | Togo, Africa | Coopermondo - Confcooperative | Local empowerment, Education | |
BRIDGES (Progetto PONTI) | Senegal, Ethiopia | Coopermondo - Confcooperative | Agriculture and Fishery, Banking, Credit, Insurance, Environment and Energy | |
Strengthening of the technical and organizational capacity of the PADFA cooperatives | Cameroon | Coopermondo - Confcooperative | Agriculture and Fishery | |
To give a new life to shepherds and farmers – Kitui | Kenya | Coopermondo - Confcooperative | Agriculture and Fishery | |
SOMiCa: Agricultural development in Caia district | Mozambique | Coopermondo - Confcooperative | Agriculture and Fishery | 1,462,350 |
Insieme per la vita | Burkina Faso | Legacoop | Other | 600,000 |
NET-WORK: Mediterranea net for job opportunity | Tunisia | Legacoop | Services, Crafts, Industry, Health and Social Services, Agriculture and Fishery | |
SEMEDIA- Economic Development for new job in the Mediterranean area | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 60,554 |
Liaison: Work and training for a new active citizenship of young people and women (Phase 2) | Tunisia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery, Tourism and Culture | 32,750 |
A logistics system for fresh food for Sahrawi refugees. Pilot project for the strengthening of logistical capacity of Mezza Luna Rossa Sahrawi. | Algeria | Legacoop | Other | 100,000 |
A World of Solidarity in a Coffee Cup | Nicaragua, Uganda | Legacoop | Agriculture and Fishery | 160,000 |
Educa - Multidisciplinary approach to community education | Mozambique, Brazil, Italy | Legacoop | Education | 1,496,000 |
Feed the change: fight child malnutrition in Burkina Faso | Burkina Faso | Legacoop | Health and Social Services | 2,735,000 |
Facilitate access to international markets for artisanal fishermen of West Africa | Ivory Coast, Senegal, Mauritania, Guinea | Legacoop | Agriculture and Fishery | 1,000,000 |
“Food Security - La Sicurezza Alimentare: priorità per lo sviluppo del villaggio di Djangoa. Donne, giovani e bambini attori della crescita sostenibile” | Madagascar | Legacoop | Agriculture and Fishery, Education | 50,180 |
Training Centre for aquaculture - Sierra Leone | Sierra Leone | Coopermondo - Confcooperative | Agriculture and Fishery | 363,500 |
Sustainable Construction in Ghana | Ghana | Kooperationen | Housing | |
Strengthening the Institutional Capacity of WLSA | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Strengthening the institutional Capacity of WFC | Zambia | We Effect | Other | 253,664 |
Technical Assistance/Capacity Building Zimbabwe | Zimbabwe | We Effect | Services, Crafts, Industry | 236,753 |
Technical Assistance/Capacity Building Zambia | Zambia | We Effect | Banking, Credit, Insurance | 149,380 |
Technical Assistance/Capacity Building - Right to Adequate Housing in Southern Africa (RAHSA) | Zambia | We Effect | Housing | 188,275 |
Technical Assistance/Capacity Building Mozambique | Mozambique | We Effect | Services, Crafts, Industry | 180,383 |
Technical Assistance/Capacity Building - Farmers Organisations Support Programme (FOSP) | Zimbabwe | We Effect | Education, Agriculture and Fishery | 279,030 |
Technical Assistance/Capacity Building - Farmers Organisations Fighting Poverty and Injustice (FOFPI) | Zambia | We Effect | Education, Agriculture and Fishery | 586,246 |
Technical Assistance/Capacity Building Uganda | Uganda | We Effect | Services, Crafts, Industry | 304,397 |
Tanzania Association of Home Economics | Tanzania | We Effect | Agriculture and Fishery, Housing | 129,835 |
Sustainable Farm Forestry and Livelihood Improvement Project | Kenya | We Effect | Agriculture and Fishery | 169,109 |
Support to Dairy Competitiveness and Sustainability Project | Uganda | We Effect | Agriculture and Fishery | 178,941 |
Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union