Search Projects
Displaying 1 - 21 of 21
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Madfa Sacco (Savings and Credits Cooperative of the Masindi District Farmers Assocation) | Uganda | Cera-BRS | Banking, Credit, Insurance | 30,000 |
Regional project fostering cooperative structures in East-Africa in order to strengthen rural regions. | Kenya, Uganda | DGRV | Agriculture and Fishery | 2,920,000 |
A World of Solidarity in a Coffee Cup | Nicaragua, Uganda | Legacoop | Agriculture and Fishery | 160,000 |
Technical Assistance/Capacity Building Uganda | Uganda | We Effect | Services, Crafts, Industry | 304,397 |
Support to Dairy Competitiveness and Sustainability Project | Uganda | We Effect | Agriculture and Fishery | 178,941 |
Preventing Gender Based Violence and increasing access to reproductive health rights in Uganda | Uganda | We Effect | Health and Social Services, Other | 210,823 |
Okoro Coffee Growers Cooperative Union Capacity | Uganda | We Effect | Agriculture and Fishery | 118,377 |
Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
Maximizing co-operators' benefits through the value chain linkages project | Uganda | We Effect | Agriculture and Fishery | 978,410 |
Strengthening Union for Improved Service delivery to members (SUFIS) | Uganda | We Effect | Agriculture and Fishery | 286,168 |
Changing Agriculture for New Global Development (CHANGE) | Uganda | We Effect | Agriculture and Fishery | 45,096 |
Inclusive Finance through Cooperatives in Uganda (IFCU) | Uganda | We Effect | Banking, Credit, Insurance | 352,567 |
ACFODE Gender Equality Project | Uganda | We Effect | Other | 260,428 |
Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
Outeraches for health education | Uganda | Coopermondo - Confcooperative | Health and Social Services | 22,650 |
Financial Services for poor farming communities | Uganda | We Effect | Banking, Credit, Insurance | 711,884 |
Revival of agricultural production and marketing | Uganda | We Effect | Agriculture and Fishery | 199,877 |
Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
Improved Human Settlements | Uganda | We Effect | Housing | 597,294 |
Enhancement of dairy productivity | Uganda | We Effect | Agriculture and Fishery | 372,446 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union